SF1360 (Legislative Session 94 (2025-2026))
Implements of husbandry speed limit increase to 35 miles per hour provision
Related bill: HF739
AI Generated Summary
The bill SF 1360 modifies Minnesota public safety laws by increasing the maximum allowable speed limit for implements of husbandry (such as farm equipment) from 30 miles per hour to 35 miles per hour. The changes impact multiple sections of Minnesota Statutes, including:
Definition of Implements of Husbandry – Explicitly states that certain farm vehicles are considered implements of husbandry if they:
- Are owned or controlled by a farmer,
- Are operated at speeds not exceeding 35 mph (previously 30 mph),
- Display a slow-moving vehicle emblem.
Tail Lamp Requirements – Specifies that a towed implement of husbandry traveling at up to 35 mph (instead of 30 mph) is exempt from some tail lamp requirements if it displays a slow-moving vehicle emblem.
Slow-Moving Vehicle Emblem Display – Updates the speed threshold for vehicles required to display a slow-moving vehicle emblem from 30 mph to 35 mph. Additionally, allows an alternative emblem under certain conditions.
Speed Limit for Implements of Husbandry – Raises the maximum operating speed for these vehicles from 30 mph to 35 mph.
Load Securing Exemptions – Modifies a provision related to covering loose materials like sand, gravel, dirt, etc. It allows drivers to transport certain materials without a cover if the vehicle operates at 35 mph or less (previously 30 mph), not on an interstate highway, and no part of the load escapes.
Key Takeaway:
This bill increases the speed limit for farm equipment and similar vehicles from 30 mph to 35 mph and adjusts related regulations accordingly.
Actions
Date | Chamber | Where | Type | Name | Committee Name |
---|---|---|---|---|---|
March 02, 2025 | House | Floor | Action | Received from Senate | |
February 12, 2025 | Senate | Floor | Action | Introduction and first reading | |
February 12, 2025 | Senate | Floor | Action | Introduction and first reading | |
February 12, 2025 | Senate | Floor | Action | Introduction and first reading | |
February 12, 2025 | House | Floor | Action | Introduction and first reading | |
March 02, 2025 | House | Floor | Action | Senate file first reading, referred to | Transportation Finance and Policy |
February 12, 2025 | Senate | Floor | Action | Referred to | Transportation |
February 12, 2025 | Senate | Floor | Action | Referred to | Transportation |
February 12, 2025 | House | Floor | Action | Referred to | Transportation |
March 02, 2025 | House | Floor | Action | Senate file first reading, referred to | Transportation Finance and Policy |
February 12, 2025 | Senate | Floor | Action | Referred to | Transportation |
March 02, 2025 | House | Floor | Action | Senate file first reading, referred to | Transportation Finance and Policy |
February 19, 2025 | Senate | Floor | Action | Comm report: To pass | |
March 25, 2025 | House | Floor | Action | Committee report, to adopt | |
February 19, 2025 | House | Floor | Action | Comm report: To pass | |
March 25, 2025 | House | Floor | Action | Committee report, to adopt | |
February 19, 2025 | Senate | Floor | Action | Comm report: To pass | |
March 25, 2025 | House | Floor | Action | Committee report, to adopt | |
February 19, 2025 | Senate | Floor | Action | Second reading | |
February 19, 2025 | House | Floor | Action | Second reading | |
March 25, 2025 | House | Floor | Action | Second reading | |
March 25, 2025 | House | Floor | Action | Second reading | |
March 02, 2025 | Senate | Floor | Action | Special Order: Amended | |
March 02, 2025 | Senate | Floor | Action | Special Order: Amended | |
March 02, 2025 | Senate | Floor | Action | Special Order: Amended | |
March 02, 2025 | House | Floor | Action | Special Order: Amended | |
March 31, 2025 | House | Floor | Action | House rule 1.21, placed on Calendar for the Day | |
March 31, 2025 | House | Floor | Action | House rule 1.21, placed on Calendar for the Day | |
March 02, 2025 | Senate | Floor | Action | Third reading Passed as amended | |
March 02, 2025 | House | Floor | Action | Third reading Passed as amended | |
April 02, 2025 | House | Floor | Action | Third reading | |
April 02, 2025 | House | Floor | Action | Third reading | |
March 02, 2025 | Senate | Floor | Action | Third reading Passed as amended | |
April 06, 2025 | Senate | Floor | Action | Returned from House | |
April 02, 2025 | House | Floor | Action | Bill was passed | |
April 06, 2025 | Senate | Floor | Action | Returned from House | |
April 02, 2025 | House | Floor | Action | Bill was passed | |
Senate | Note | Action | Presentment date | ||
Senate | Note | Action | Presentment date | ||
House | Floor | Action | Presented to Governor | ||
House | Floor | Action | Presented to Governor | ||
House | Floor | Action | Presented to Governor | ||
House | Note | Action | Governor approval | ||
Senate | Note | Action | Governor's action Approval | ||
House | Note | Action | Governor approval | ||
House | Note | Action | Governor approval | ||
Senate | Note | Action | Governor's action Approval | ||
Senate | Note | Action | Governor's action Approval | ||
Senate | Note | Action | Secretary of State | ||
House | Floor | Action | Secretary of State, Filed | ||
Senate | Note | Action | Secretary of State | ||
Senate | Note | Action | Secretary of State | ||
House | Floor | Action | Secretary of State, Filed | ||
House | Floor | Action | Secretary of State, Filed | ||
House | Floor | Action | Secretary of State, Filed | ||
House | Note | Action | Chapter number | ||
House | Note | Action | Chapter number | ||
House | Note | Action | Chapter number | ||
Senate | Note | Action | Effective date |
Citations
[ { "analysis": { "added": [ "Clarification on towed vehicles and self-propelled motor vehicles as implements of husbandry." ], "removed": [ "" ], "summary": "This bill relates to the definition of 'implement of husbandry' and adjusts the speed limitations for these vehicles under section 168A.01, subdivision 8.", "modified": [ "Increases allowable speed from 30 to 35 miles per hour for self-propelled motor vehicles used in livestock raising operations." ] }, "citation": "168A.01", "subdivision": "subdivision 8" }, { "analysis": { "added": [ "" ], "removed": [ "" ], "summary": "This bill amends the requirements for tail lamps on certain vehicles under section 169.50, subdivision 1.", "modified": [ "Increases allowable towing speed for implements of husbandry displaying a slow-moving vehicle emblem from 30 to 35 miles per hour." ] }, "citation": "169.50", "subdivision": "subdivision 1" }, { "analysis": { "added": [ "" ], "removed": [ "" ], "summary": "This bill amends the requirements for displaying a slow-moving vehicle emblem under section 169.522, subdivision 1.", "modified": [ "Changes speed threshold for needing to display a slow-moving vehicle emblem from 30 to 35 miles per hour." ] }, "citation": "169.522", "subdivision": "subdivision 1" }, { "analysis": { "added": [ "" ], "removed": [ "" ], "summary": "This bill modifies the speed limit for operating or towing an implement of husbandry under section 169.801, subdivision 6.", "modified": [ "Increases the maximum speed from 30 to 35 miles per hour." ] }, "citation": "169.801", "subdivision": "subdivision 6" }, { "analysis": { "added": [ "" ], "removed": [ "" ], "summary": "This bill addresses the securing and transport of certain materials under section 169.81, subdivision 5b.", "modified": [ "Increases speed threshold from 30 to 35 miles per hour for vehicles carrying unsecured materials such as garbage, trash, or debris." ] }, "citation": "169.81", "subdivision": "subdivision 5b" } ]